
2012-2013 School Year
Tuition is based on an annual fee and is due per your agreement with SMART Tuition Management. Most families pay tuition by dividing the annual fee into 10 equal payments, due each month from August through May of each school year. The August payment will be applied to the last month of school [June]. Families also have the option to make one annual payment in full in August and receive a 1% discount.
| Tuition Process Fee | |
| Annual setup fee per family for SMART tuition management | $43.00 |
| Application Fee (Elementary) | |
| One-time, non-refundable fee per child for new elementary families | $75.00 |
| Registration Fee | |
| One-time, non-refundable fee per child, per school year | |
| Preschool | |
| 2 & 3 Day | $100.00 |
| 5 Day & Pre-Kindergarten | $125.00 |
| Elementary | |
| Returning Students | $250.00 |
| New Students | $350.00 |
| Each Additional Child (Returning) | $200.00 |
| Each Additional Child (New) | $300.00 |
| Church Member (Returning) | $200.00 |
| Church Member (New) | $300.00 |
| Annual Tuition | |
| Preschool | |
| 2 Day (1st Child) | $2,441.00 |
| 2 Day (2nd Child) | $2,197.00 |
| 2 Day (3rd Child & Each Additional Child) | $1,830.00 |
| 2 Day (Church Member) | $2,075.00 |
| 3 Day (1st Child) | $3,390.00 |
| 3 Day (2nd Child) | $3,052.00 |
| 3 Day (3rd Child & Each Additional Child) | $2,544.00 |
| 3 Day (Church Member) | $2,882.00 |
| 3 Day Afternoon (1st Child) | $2,992.00 |
| 3 Day Afternoon (2nd Child) | $2,693.00 |
| 3 Day Afternoon (3rd Child & Each Additional Child) | $2,244.00 |
| 3 Day Afternoon (Church Member) | $2,543.00 |
| 5 Day & Pre-Kindergarten (1st Child) | $5,298.00 |
| 5 Day & Pre-Kindergarten (2nd Child) | $4,767.00 |
| 5 Day & Pre-Kindergarten (3rd Child & Each Additional Child) | $3,973.00 |
| 5 Day & Pre-Kindergarten (Church Member) | $4,504.00 |
| Elementary | |
| 1st Child | $6,808.00 |
| 2nd Child | $6,128.00 |
| 3rd Child & Each Additional Child | $5,106.00 |
| Church Member | $5,787.00 |
| Additional Fees | |
| One-time, non-refundable fees per child, per school year | |
| Building Maintenance (New elementary families only) | $600.00 |
| Computer Lab (Elementary only) | $250.00 |
| Service Hours | |
| Preschool (10 hours per family - or - annual fee) | $100.00 |
| Elementary (40 hours per family - or - annual fee) | $600.00 |
| Daycare | |
| Preschool & elementary, morning, afternoon & Lunch Bunch | |
| Hourly Rate | $6.50 |
| Hourly Rate for Each Additional Child | $3.00 |
Please note that we reserve the right to ammend the above tuition and fee information at any time.